Piotr eL. – Obliczanki per tre

  1. 210 per tre 1:35
  2. 330 per tre 2:41
  3. 390 per tre 3:0
  4. 462 per tre 3:44
  5. 510 per tre 3:38
  6. 546 per tre 3:52
  7. 570 per tre 3:57
  8. 690 per tre 5:8
  9. 714 per tre 3:57
  10. 779 per tre 5:10
  11. 798 per tre 4:33
  12. 858 per tre 5:9
  13. 870 per tre 5:33
  14. 910 per tre 5:5
  15. 930 per tre 3:58
  16. 966 per tre 3:47
  17. 1122 per tre 3:49
  18. 1155 per tre 3:53
  19. 1190 per tre 4:27 76:56
    76:56
    Composed and recorded by Piotr eL.
    Special warm thanks to Aga for her patience and continuous support. And to the World that makes my study possible.
    The aвʀaxas project is a work in progress.
    2026